AMD announced its new RYZEN 6000 processors for laptops. Available in high-performance 6000H and low-power 6000 variants, two great novelties perfectly represented these new chips: on the one hand, we have the new AMD Zen 3+ architecture at 6 nanometers, a refinement of Zen 3 with greater performance and efficiency; on the other hand, they are the first processors to integrate RDNA2 graphics, allowing them to boast the most powerful integrated graphics in the world.
Now it’s the turn of the PRO variants aimed at business laptops, where extra technologies and hardware are required to maintain data security. From the extra security layers built into the processor to guaranteed support in the form of drivers, firmware, and software.
Features that add to other security technologies, including the Microsoft Pluton processor, were first integrated into an X86 processor.
AMD RYZEN PRO 6000 Technical Specifications
The models are similar to those of the Ryzen 6000 range, with division into H and U ranges, and within them, Ryzen 9, Ryzen 7, and Ryzen 5.
AMD RYZEN PRO 6000 H Series | ||||||||
---|---|---|---|---|---|---|---|---|
PROCESSOR | ARCHITECTURE | CORES/THREADS | GHZ BASE | GHZ BOOST | CACHE | GPU CORES | GHZ GPU | TDP |
AMD Ryzen 9 PRO 6950H | Zen 3+ | 8/16 | 3.3 GHz | 4.9 GHz | 20 MB | 12 RDNA2 | 2.4 GHz | 45W+ |
AMD Ryzen 9 PRO 6950HS | Zen 3+ | 8/16 | 3.3 GHz | 4.9 GHz | 20 MB | 12 RDNA2 | 2.4 GHz | 35W |
AMD Ryzen 7 PRO 6850H | Zen 3+ | 8/16 | 3.2 GHz | 4.7 GHz | 20 MB | 12 RDNA2 | 2.2 GHz | 45W |
AMD Ryzen 7 PRO 6850HS | Zen 3+ | 8/16 | 3.2 GHz | 4.7 GHz | 20 MB | 12 RDNA2 | 2.2 GHz | 35W |
AMD Ryzen 5 PRO 6650H | Zen 3+ | 6/12 | 3.3 GHz | 4.5 GHz | 19 MB | 6 RDNA2 | 1.9 GHz | 45W |
AMD Ryzen 5 PRO 6650HS | Zen 3+ | 6/12 | 3.3 GHz | 4.5 GHz | 19 MB | 6 RDNA2 | 1.9 GHz | 35W |
AMD RYZEN PRO 6000 U Series | ||||||||
---|---|---|---|---|---|---|---|---|
PROCESSOR | ARCHITECTURE | CORES/THREADS | GHZ BASE | GHZ BOOST | CACHE | GPU CORES | GHZ GPU | TDP |
AMD Ryzen 7 PRO 6850U | Zen 3+ | 8/16 | 2.7 GHz | 4.7 GHz | 20 MB | 12 RDNA2 | 2.2 GHz | 15-30W |
AMD Ryzen 5 PRO 6650U | Zen 3+ | 6/12 | 2.9 GHz | 4.5 GHz | 19 MB | 6 RDNA2 | 1.9 GHz | 15-30W |
AMD Ryzen 7 PRO 5875U | Zen 3 | 8/16 | 2.0 GHz | 4.5GHz | 20 MB | 8 VEGA | 1.8GHz | 10-25W |
AMD Ryzen 5 PRO 5675U | Zen 3 | 6/12 | 2.3 GHz | 4.3 GHz | 19 MB | 7 VEGA | 1.6GHz | 10-25W |
AMD Ryzen 3 PRO 5475U | Zen 3 | 4/8 | 2.7 GHz | 4.1 GHz | 10 MB | 6 VEGA | 1.5GHz | 10-25W |
In terms of performance, AMD promises 17% more performance in office applications combined with collaborative work and video conferencing, and 15% more than intel Core Alder Lake-P in performance and productivity tasks
The improvements in efficiency, even with more performance, allow you to reduce your consumption by up to 35% compared to the last generation RYZEN PRO 5000.
Compared to Intel again, AMD promises 45% more autonomy than the Core i7-1260P, reaching up to 29 hours of multimedia playback autonomy with a RYZEN 7 PRO 6850U.
As a curiosity, it seems that the close collaboration with Lenovo, which we already saw in the form of exclusivity with the new Threadripper Pro, is maintained in these CPUs, and they have also announced a specific and exclusive variant for the ThinkPad Z, the AMD Ryzen 7 PRO 6860Z.
These laptops will arrive in 13 and 16-inch formats, with OLED screens and these processors created exclusively.
Additionally, other models from Lenovo and other companies such as HP will include the rest of the AMD RYZEN PRO 6000 models in their computers.