AIDA64 Extreme Edition |
Version | AIDA64 v1.60.1300 | ||
Benchmark Module | 2.7.345-x64 | ||
Homepage | http://www.aida64.com/ | ||
Report Type | Quick Report | ||
Computer | HPPROBOOK-PC | ||
Generator | HP Probook | ||
Operating System | Microsoft Windows 7 Ultimate 6.1.7601 (Win7 RTM) | ||
Date | 2011-04-04 | ||
Time | 16:36 |
Memory Read |
CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Read Speed | ||
Core i7-2600 | 3400 MHz | Intel DP67BG | P67 | Dual DDR3-1333 | 9-9-9-24 CR1 | 16392 MB/s | ||
Core i7-990X Extreme | 3466 MHz | Intel DX58SO2 | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 15035 MB/s | ||
Core i7-965 Extreme | 3200 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 13903 MB/s | ||
Xeon X5550 | 2666 MHz | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 12355 MB/s | ||
Xeon X3430 | 2400 MHz | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 11498 MB/s | ||
Core i5-650 | 3200 MHz | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 9164 MB/s | ||
Athlon64 X2 Black 6400+ | 3200 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 8855 MB/s | ||
Sempron 140 | 2700 MHz | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1066 | 8-8-8-20 CR1 | 8042 MB/s | ||
Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 8004 MB/s | ||
Phenom II X6 1055T | 2800 MHz | Gigabyte GA-790FXTA-UD5 | AMD790FX | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 7925 MB/s | ||
P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 7896 MB/s | ||
Core i3-380M | 2533 MHz | Hewlett-Packard HP ProBook 4520s | HM57 Ext. | DDR3-1066 SDRAM | 7-7-7-20 CR1 | 7370 MB/s | ||
Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 7345 MB/s | ||
Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 7133 MB/s | ||
Core 2 Extreme X6800 | 2933 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 6997 MB/s | ||
Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 6696 MB/s | ||
Athlon64 X2 4000+ | 2100 MHz | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 6330 MB/s | ||
Pentium D 820 | 2800 MHz | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 6170 MB/s | ||
Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 5932 MB/s | ||
Core 2 Duo P8400 | 2266 MHz | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5643 MB/s | ||
Celeron 420 | 1600 MHz | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 5369 MB/s | ||
Opteron 2210 HE | 1800 MHz | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 5293 MB/s | ||
Opteron 2378 | 2400 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 4878 MB/s | ||
Opteron 2431 | 2400 MHz | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 4838 MB/s | ||
Core 2 Duo T5600 | 1833 MHz | Asus F3000Jc Notebook | i945PM | Dual DDR2-667 | 5-5-5-15 | 4701 MB/s | ||
Xeon | 3400 MHz | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4569 MB/s | ||
Opteron 240 | 1400 MHz | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 4355 MB/s | ||
Phenom X4 9500 | 2200 MHz | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 4116 MB/s | ||
Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 3965 MB/s | ||
Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3916 MB/s | ||
E-350 | 1600 MHz | ASRock E350M1 | A50M Int. | DDR3-1066 SDRAM | 8-8-8-20 CR1 | 3805 MB/s | ||
Atom 230 | 1600 MHz | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 3551 MB/s | ||
Xeon E5462 | 2800 MHz | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 3516 MB/s | ||
Nano L2200 | 1600 MHz | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 3348 MB/s | ||
Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 3237 MB/s | ||
Xeon L5320 | 1866 MHz | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 3141 MB/s | ||
Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2890 MB/s | ||
Opteron 2344 HE | 1700 MHz | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 2835 MB/s |
Memory Write |
CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Write Speed | ||
Core i7-2600 | 3400 MHz | Intel DP67BG | P67 | Dual DDR3-1333 | 9-9-9-24 CR1 | 18609 MB/s | ||
Core i7-990X Extreme | 3466 MHz | Intel DX58SO2 | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 12546 MB/s | ||
Core i7-965 Extreme | 3200 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 12069 MB/s | ||
Core i5-650 | 3200 MHz | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 9554 MB/s | ||
Xeon X3430 | 2400 MHz | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 9415 MB/s | ||
Athlon64 X2 Black 6400+ | 3200 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 8841 MB/s | ||
Sempron 140 | 2700 MHz | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1066 | 8-8-8-20 CR1 | 7512 MB/s | ||
Core i3-380M | 2533 MHz | Hewlett-Packard HP ProBook 4520s | HM57 Ext. | DDR3-1066 SDRAM | 7-7-7-20 CR1 | 7466 MB/s | ||
Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 7048 MB/s | ||
Phenom II X6 1055T | 2800 MHz | Gigabyte GA-790FXTA-UD5 | AMD790FX | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 6734 MB/s | ||
Xeon E5462 | 2800 MHz | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 6724 MB/s | ||
Xeon X5550 | 2666 MHz | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 6340 MB/s | ||
Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 5805 MB/s | ||
Athlon64 X2 4000+ | 2100 MHz | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 5693 MB/s | ||
Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 5608 MB/s | ||
P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 5594 MB/s | ||
Core 2 Duo P8400 | 2266 MHz | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5358 MB/s | ||
Core 2 Extreme X6800 | 2933 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 4857 MB/s | ||
Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 4840 MB/s | ||
Opteron 2210 HE | 1800 MHz | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 4457 MB/s | ||
Pentium D 820 | 2800 MHz | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 4228 MB/s | ||
Xeon | 3400 MHz | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4178 MB/s | ||
Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4111 MB/s | ||
Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3805 MB/s | ||
Opteron 2378 | 2400 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 3785 MB/s | ||
Celeron 420 | 1600 MHz | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 3631 MB/s | ||
Opteron 2431 | 2400 MHz | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 3585 MB/s | ||
Phenom X4 9500 | 2200 MHz | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 3264 MB/s | ||
Nano L2200 | 1600 MHz | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 3152 MB/s | ||
Core 2 Duo T5600 | 1833 MHz | Asus F3000Jc Notebook | i945PM | Dual DDR2-667 | 5-5-5-15 | 2977 MB/s | ||
Atom 230 | 1600 MHz | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 2818 MB/s | ||
Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 2770 MB/s | ||
Opteron 2344 HE | 1700 MHz | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 2495 MB/s | ||
Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 2459 MB/s | ||
Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2345 MB/s | ||
Xeon L5320 | 1866 MHz | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 2325 MB/s | ||
Opteron 240 | 1400 MHz | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 1992 MB/s | ||
E-350 | 1600 MHz | ASRock E350M1 | A50M Int. | DDR3-1066 SDRAM | 8-8-8-20 CR1 | 1655 MB/s |
Memory Copy |
CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Copy Speed | ||
Core i7-2600 | 3400 MHz | Intel DP67BG | P67 | Dual DDR3-1333 | 9-9-9-24 CR1 | 18352 MB/s | ||
Core i7-965 Extreme | 3200 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 14884 MB/s | ||
Core i7-990X Extreme | 3466 MHz | Intel DX58SO2 | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 12622 MB/s | ||
Xeon X3430 | 2400 MHz | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 11239 MB/s | ||
Phenom II X6 1055T | 2800 MHz | Gigabyte GA-790FXTA-UD5 | AMD790FX | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 10488 MB/s | ||
Sempron 140 | 2700 MHz | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1066 | 8-8-8-20 CR1 | 9793 MB/s | ||
Core i5-650 | 3200 MHz | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 9510 MB/s | ||
Xeon X5550 | 2666 MHz | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 9425 MB/s | ||
Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 8353 MB/s | ||
Core i3-380M | 2533 MHz | Hewlett-Packard HP ProBook 4520s | HM57 Ext. | DDR3-1066 SDRAM | 7-7-7-20 CR1 | 7324 MB/s | ||
Athlon64 X2 Black 6400+ | 3200 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 7112 MB/s | ||
Opteron 2378 | 2400 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 6803 MB/s | ||
Opteron 2431 | 2400 MHz | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 6564 MB/s | ||
Athlon64 X2 4000+ | 2100 MHz | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 6479 MB/s | ||
Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 6200 MB/s | ||
Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 6034 MB/s | ||
P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 5933 MB/s | ||
Core 2 Extreme X6800 | 2933 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 5431 MB/s | ||
Xeon E5462 | 2800 MHz | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 5423 MB/s | ||
Core 2 Duo P8400 | 2266 MHz | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 4979 MB/s | ||
Pentium D 820 | 2800 MHz | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 4760 MB/s | ||
Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4600 MB/s | ||
Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 4587 MB/s | ||
Celeron 420 | 1600 MHz | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 4226 MB/s | ||
Phenom X4 9500 | 2200 MHz | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 4198 MB/s | ||
Xeon | 3400 MHz | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4045 MB/s | ||
Opteron 2210 HE | 1800 MHz | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 3898 MB/s | ||
Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3668 MB/s | ||
Opteron 2344 HE | 1700 MHz | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 3273 MB/s | ||
Core 2 Duo T5600 | 1833 MHz | Asus F3000Jc Notebook | i945PM | Dual DDR2-667 | 5-5-5-15 | 3146 MB/s | ||
Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 3085 MB/s | ||
Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 2966 MB/s | ||
Xeon L5320 | 1866 MHz | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 2895 MB/s | ||
Nano L2200 | 1600 MHz | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 2768 MB/s | ||
Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2576 MB/s | ||
Opteron 240 | 1400 MHz | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 2518 MB/s | ||
E-350 | 1600 MHz | ASRock E350M1 | A50M Int. | DDR3-1066 SDRAM | 8-8-8-20 CR1 | 2447 MB/s | ||
Atom 230 | 1600 MHz | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 2381 MB/s |
Memory Latency |
CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Latency | ||
Athlon64 X2 Black 6400+ | 3200 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 47.5 ns | ||
Core i7-2600 | 3400 MHz | Intel DP67BG | P67 | Dual DDR3-1333 | 9-9-9-24 CR1 | 52.8 ns | ||
Sempron 140 | 2700 MHz | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1066 | 8-8-8-20 CR1 | 55.7 ns | ||
Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 55.7 ns | ||
Phenom II X6 1055T | 2800 MHz | Gigabyte GA-790FXTA-UD5 | AMD790FX | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 56.8 ns | ||
Xeon X3430 | 2400 MHz | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 58.0 ns | ||
Core i7-965 Extreme | 3200 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 59.9 ns | ||
Core i7-990X Extreme | 3466 MHz | Intel DX58SO2 | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 60.8 ns | ||
Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 60.8 ns | ||
Athlon64 X2 4000+ | 2100 MHz | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 62.0 ns | ||
Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 62.7 ns | ||
Core 2 Extreme X6800 | 2933 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 68.4 ns | ||
Xeon X5550 | 2666 MHz | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 68.5 ns | ||
Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 71.5 ns | ||
Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 74.6 ns | ||
Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 80.6 ns | ||
Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 81.4 ns | ||
Core i5-650 | 3200 MHz | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 83.0 ns | ||
Opteron 2210 HE | 1800 MHz | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 84.3 ns | ||
P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 86.0 ns | ||
E-350 | 1600 MHz | ASRock E350M1 | A50M Int. | DDR3-1066 SDRAM | 8-8-8-20 CR1 | 87.0 ns | ||
Core 2 Duo P8400 | 2266 MHz | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 87.9 ns | ||
Celeron 420 | 1600 MHz | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 88.1 ns | ||
Opteron 240 | 1400 MHz | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 88.7 ns | ||
Opteron 2378 | 2400 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 97.6 ns | ||
Core 2 Duo T5600 | 1833 MHz | Asus F3000Jc Notebook | i945PM | Dual DDR2-667 | 5-5-5-15 | 101.6 ns | ||
Pentium D 820 | 2800 MHz | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 102.0 ns | ||
Atom 230 | 1600 MHz | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 102.9 ns | ||
Core i3-380M | 2533 MHz | Hewlett-Packard HP ProBook 4520s | HM57 Ext. | DDR3-1066 SDRAM | 7-7-7-20 CR1 | 103.2 ns | ||
Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 109.9 ns | ||
Opteron 2431 | 2400 MHz | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 110.4 ns | ||
Xeon E5462 | 2800 MHz | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 111.5 ns | ||
Nano L2200 | 1600 MHz | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 117.1 ns | ||
Xeon L5320 | 1866 MHz | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 126.9 ns | ||
Xeon | 3400 MHz | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 146.4 ns | ||
Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 148.8 ns | ||
Phenom X4 9500 | 2200 MHz | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 159.9 ns | ||
Opteron 2344 HE | 1700 MHz | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 225.6 ns |
CPU Queen |
CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Score | ||
6x Core i7-990X Extreme HT | 3466 MHz | Intel DX58SO2 | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 56851 | ||
8x Xeon X5550 HT | 2666 MHz | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 53516 | ||
4x Core i7-2600 HT | 3400 MHz | Intel DP67BG | P67 | Dual DDR3-1333 | 9-9-9-24 CR1 | 43777 | ||
12x Opteron 2431 | 2400 MHz | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 42515 | ||
8x Xeon E5462 | 2800 MHz | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 41590 | ||
4x Core i7-965 Extreme HT | 3200 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 37796 | ||
8x Opteron 2378 | 2400 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 30777 | ||
6x Phenom II X6 1055T | 2800 MHz | Gigabyte GA-790FXTA-UD5 | AMD790FX | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 27260 | ||
8x Xeon L5320 | 1866 MHz | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 26966 | ||
4x Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 25446 | ||
8x Opteron 2344 HE | 1700 MHz | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 21971 | ||
4x Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 21957 | ||
4x Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 21900 | ||
2x Core i5-650 HT | 3200 MHz | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 21438 | ||
4x Xeon X3430 | 2400 MHz | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 21224 | ||
4x Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 19209 | ||
2x Core i3-380M HT | 2533 MHz | Hewlett-Packard HP ProBook 4520s | HM57 Ext. | DDR3-1066 SDRAM | 7-7-7-20 CR1 | 16231 | ||
4x Phenom X4 9500 | 2200 MHz | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 16090 | ||
4x Opteron 2210 HE | 1800 MHz | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 12582 | ||
2x Core 2 Extreme X6800 | 2933 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 12127 | ||
2x Athlon64 X2 Black 6400+ | 3200 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 11237 | ||
2x Core 2 Duo P8400 | 2266 MHz | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 9586 | ||
2x Core 2 Duo T5600 | 1833 MHz | Asus F3000Jc Notebook | i945PM | Dual DDR2-667 | 5-5-5-15 | 7523 | ||
2x Pentium EE 955 HT | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 7479 | ||
2x Xeon HT | 3400 MHz | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 7297 | ||
2x Athlon64 X2 4000+ | 2100 MHz | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 7272 | ||
2x E-350 | 1600 MHz | ASRock E350M1 | A50M Int. | DDR3-1066 SDRAM | 8-8-8-20 CR1 | 5158 | ||
Sempron 140 | 2700 MHz | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1066 | 8-8-8-20 CR1 | 4968 | ||
2x Opteron 240 | 1400 MHz | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 4877 | ||
